Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 115.93 | 13.78% | 116.6 | 118.5 | 5 | 290.00 | 0.04 | -42.86% | 0 | 0.5 | 3 |
| 112.68 | 16.01% | 110.95 | 112.35 | 10 | 295.00 | 0.09 | 800% | 0 | 0.5 | 3 |
| 106.01 | 15.29% | 106.05 | 109.05 | 6 | 300.00 | 0 | 0% | 0 | 0.5 | 0 |
407.58 |
Price @ Apr 15, 2026 03:37PM GMT | |||||||||
| 0.49 | 512.5% | 0.49 | 0.51 | 42,883 | 410.00 | 3.5 | -80.01% | 3.4 | 3.55 | 789 |
| 0.13 | 160% | 0.11 | 0.13 | 9,321 | 415.00 | 7.43 | 0% | 6.8 | 8.7 | 178 |
| 0.05 | 25% | 0.05 | 0.07 | 10,497 | 420.00 | 12.3 | 0% | 11.45 | 13.55 | 144 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



