Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NVDC34 | B3 | BRL | Delayed | |
| NVDA/USD | Binance Futures | USD | Real-time | |
| NVDS | NASDAQ | USD | Real-time | |
| NVDL | NASDAQ | USD | Real-time | |
| NVYY | NASDAQ | USD | Real-time | |
| NVDA | NASDAQ | USD | Real-time | |
| 0R1I | London | USD | Real-time | |
| NVDA | Toronto | CAD | Real-time | |
| NVDA | CBOE Canada | CAD | Real-time | |
| NVDA | Mexico | MXN | Delayed | |
| NNVDA | Milan | EUR | Real-time | |
| NVDA | Switzerland | CHF | Delayed | |
| NVDA | TradeGate | EUR | Delayed | |
| NVDA | Frankfurt | EUR | Delayed | |
| NVDA | Xetra | EUR | Delayed | |
| NVDAm | Buenos Aires | ARS | Delayed | |
| NVDA | Warsaw | PLN | Delayed | |
| NVDA | Vienna | EUR | Real-time | |
| NVDA | Ukraine | UAH | Delayed | |
| NVDA_KZEUSW | KASE | USD | Delayed | |
| NVDA_KZ | KASE | USD | Delayed | |
| NVDA_KZEUOM | KASE | USD | Delayed | |
| NVDA | Colombia | COP | Delayed | |
| NVDA | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Khauan ugiyu | 20.54 | +0.68% | ||
| Apr 14, 2026 | Siti mulya Ningsih | 20.22 | Apr 14, 2026 @ 20.36 | +0.69% | |
| Apr 14, 2026 | Ricardo Afonso Costa... | 19.88 | +4.02% | ||
| Apr 13, 2026 | Antonio Garcia | 19.64 | +5.30% | ||
| Apr 08, 2026 | Ricardo Afonso Costa... | 19.53 | Apr 13, 2026 @ 19.62 | +0.46% | |
| Apr 02, 2026 | Siti mulya Ningsih | 18.95 | Apr 03, 2026 @ 19.05 | +0.53% | |
| Apr 01, 2026 | Marco Antonio Bunemer | 18.95 | +9.13% | ||
| Mar 31, 2026 | Ricardo Afonso Costa... | 18.75 | Apr 06, 2026 @ 19.02 | +1.44% | |
| Mar 27, 2026 | DANIEL FERNANDES | 18.35 | +12.70% | ||
| Mar 26, 2026 | Katiene Rodrigues | 18.99 | +8.90% | ||
| Mar 26, 2026 | Ricardo Afonso Costa... | 19.16 | Mar 30, 2026 @ 18.23 | -4.85% | |
| Mar 24, 2026 | Thiago Longo | 19.25 | Mar 30, 2026 @ 18.23 | -5.30% | |
| Mar 20, 2026 | Julliana Virginio | 19.37 | Mar 23, 2026 @ 19.19 | -0.93% | |
| Mar 20, 2026 | Ricardo Afonso Costa... | 19.49 | Mar 23, 2026 @ 19.19 | -1.54% | |
| Mar 16, 2026 | Ygor Melzi | 20.10 | Apr 10, 2026 @ 19.66 | -2.19% | |
| Mar 10, 2026 | Ricardo Afonso Costa... | 19.77 | Mar 16, 2026 @ 20.20 | +2.18% | |
| Mar 09, 2026 | Antonio Carlos... | 19.47 | Mar 09, 2026 @ 19.60 | +0.67% | |
| Mar 02, 2026 | Ricardo Afonso Costa... | 19.66 | Mar 09, 2026 @ 19.60 | -0.31% | |
| Feb 24, 2026 | Ricardo Afonso Costa... | 20.67 | Mar 02, 2026 @ 19.73 | -4.55% | |
| Feb 20, 2026 | Thiago Longo | 20.35 | Feb 23, 2026 @ 20.50 | +0.74% | |
| Feb 19, 2026 | Ricardo Afonso Costa... | 20.31 | Feb 23, 2026 @ 20.50 | +0.94% | |
| Feb 09, 2026 | Alisson Hauck | 20.64 | Feb 16, 2026 @ 19.95 | -3.34% | |
| Feb 09, 2026 | Ricardo Afonso Costa... | 20.74 | Feb 16, 2026 @ 19.95 | -3.81% | |
| Feb 03, 2026 | Marcio Heleno Souza | 19.58 | Feb 27, 2026 @ 19.03 | -2.81% | |
| Feb 02, 2026 | Ricardo Afonso Costa... | 20.71 | Feb 09, 2026 @ 20.72 | +0.05% | |
| Jan 29, 2026 | Matheus Ender | 20.74 | Feb 02, 2026 @ 20.70 | -0.19% | |
| Jan 27, 2026 | Ricardo Afonso Costa... | 20.50 | Feb 02, 2026 @ 20.70 | +0.98% | |
| Jan 27, 2026 | Antonio Carlos... | 20.60 | Feb 02, 2026 @ 20.70 | +0.49% | |
| Jan 27, 2026 | Guilherme Carvalho | 20.57 | Feb 20, 2026 @ 20.45 | -0.58% | |
| Jan 27, 2026 | Antônio Cardoso | 20.56 | Feb 02, 2026 @ 20.70 | -0.68% | |
| Jan 20, 2026 | Ricardo Afonso Costa... | 20.09 | Jan 26, 2026 @ 20.50 | +2.04% | |
| Jan 19, 2026 | odadylshow | 20.29 | Feb 13, 2026 @ 19.82 | -2.32% | |
| Jan 12, 2026 | Ricardo Afonso Costa... | 20.87 | Jan 19, 2026 @ 20.34 | -2.54% | |
| Jan 08, 2026 | Danilo Takashi | 20.65 | Jan 30, 2026 @ 20.85 | +0.97% | |
| Jan 06, 2026 | Joe Neuhalfen | 21.15 | Jan 30, 2026 @ 20.85 | -1.42% | |
| Jan 06, 2026 | Ricardo Afonso Costa... | 21.27 | Jan 12, 2026 @ 20.67 | -2.82% | |
| Jan 06, 2026 | Lauro Carvalho | 21.26 | Jan 30, 2026 @ 20.85 | -1.93% | |
| Jan 02, 2026 | marcos pereira | 21.38 | Jan 23, 2026 @ 20.63 | -3.51% | |
| Dec 23, 2025 | Franco Gommersbach | 21.73 | Jan 16, 2026 @ 20.99 | -3.41% | |
| Dec 16, 2025 | Thiago Aparecido... | 20.05 | Dec 22, 2025 @ 21.30 | +6.23% | |
| Dec 13, 2025 | Luiz Kiewel | 19.84 | Dec 12, 2025 @ 0.00 | 0.00% | |
| Dec 04, 2025 | domingos Passos | 19.93 | Dec 26, 2025 @ 22.11 | -10.94% | |
| Dec 01, 2025 | Geraldo Magela | 19.49 | Dec 08, 2025 @ 20.77 | +6.57% | |
| Nov 28, 2025 | Wayne Carvalho | 19.79 | Dec 19, 2025 @ 20.77 | +4.95% | |
| Nov 24, 2025 | Leandro Vale | 20.13 | Dec 01, 2025 @ 19.98 | +0.75% | |
| Nov 21, 2025 | Luiz Fernando | 20.52 | Nov 24, 2025 @ 20.52 | 0.00% | |
| Nov 20, 2025 | Jenny Lepen | 20.52 | Nov 24, 2025 @ 20.52 | 0.00% | |
| Nov 20, 2025 | Jenny Lepen | 20.52 | Nov 24, 2025 @ 20.52 | 0.00% | |
| Nov 19, 2025 | Fernando Pacheco | 20.60 | Nov 24, 2025 @ 20.52 | -0.39% | |
| Nov 19, 2025 | André Bezerra | 20.82 | Nov 24, 2025 @ 20.52 | -1.44% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review