Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
Gold 4839.50 4843.64 4845.03 4846.41 4845.46 4849.17 4850.55 4851.94 4856.08
Silver 80.248 80.362 80.399 80.437 80.528 80.513 80.551 80.588 80.702
Copper 6.1177 6.1210 6.1221 6.1232 6.1221 6.1254 6.1265 6.1276 6.1309
Platinum 2145.72 2148.51 2149.44 2150.37 2151.02 2152.23 2153.16 2154.09 2156.88
Palladium 1594.94 1597.34 1598.15 1598.95 1601.00 1600.55 1601.35 1602.16 1604.56
Crude Oil WTI 91.40 91.49 91.53 91.56 91.53 91.62 91.65 91.69 91.78
Brent Oil 94.83 94.97 95.02 95.07 94.96 95.17 95.22 95.27 95.41
Natural Gas 2.589 2.591 2.592 2.592 2.592 2.594 2.594 2.595 2.597
Heating Oil 3.7770 3.7824 3.7843 3.7861 3.7879 3.7897 3.7915 3.7934 3.7988
US Coffee C 302.13 303.06 303.38 303.69 303.81 304.31 304.62 304.94 305.87
US Corn 451.31 451.59 451.69 451.78 451.70 451.97 452.06 452.16 452.44
US Wheat 595.48 596.94 597.43 597.91 596.97 598.89 599.37 599.86 601.32
US Cotton #2 78.20 78.25 78.27 78.28 78.29 78.32 78.33 78.35 78.40
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email