Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.1791 1.1794 1.1796 1.1797 1.1800 1.1799 1.1800 1.1802 1.1805
USD/JPY 158.94 158.99 159.00 159.02 158.98 159.04 159.06 159.07 159.12
GBP/USD 1.3560 1.3563 1.3565 1.3566 1.3571 1.3568 1.3569 1.3571 1.3574
USD/CHF 0.7812 0.7814 0.7815 0.7815 0.7814 0.7817 0.7817 0.7818 0.7820
USD/CAD 1.3732 1.3737 1.3738 1.3740 1.3742 1.3742 1.3744 1.3745 1.3750
EUR/JPY 187.55 187.58 187.60 187.61 187.59 187.63 187.64 187.66 187.69
AUD/USD 0.7153 0.7157 0.7158 0.7159 0.7161 0.7161 0.7162 0.7163 0.7167
NZD/USD 0.5901 0.5904 0.5905 0.5906 0.5907 0.5908 0.5909 0.5910 0.5913
EUR/GBP 0.8693 0.8695 0.8695 0.8696 0.8696 0.8696 0.8697 0.8697 0.8699
EUR/CHF 0.9219 0.9220 0.9220 0.9221 0.9221 0.9221 0.9222 0.9222 0.9223
AUD/JPY 113.78 113.82 113.83 113.85 113.83 113.87 113.89 113.90 113.94
GBP/JPY 215.68 215.71 215.73 215.74 215.74 215.76 215.77 215.79 215.82
CHF/JPY 203.40 203.44 203.45 203.46 203.46 203.48 203.49 203.50 203.54
EUR/CAD 1.6204 1.6208 1.6209 1.6211 1.6213 1.6213 1.6215 1.6216 1.6220
AUD/CAD 0.9832 0.9835 0.9836 0.9837 0.9839 0.9839 0.9840 0.9841 0.9844
NZD/CAD 0.8113 0.8115 0.8116 0.8116 0.8117 0.8118 0.8118 0.8119 0.8121
CAD/JPY 115.65 115.69 115.70 115.72 115.70 115.74 115.76 115.77 115.81
NZD/JPY 93.87 93.91 93.92 93.93 93.91 93.95 93.96 93.97 94.01
AUD/NZD 1.2118 1.2120 1.2120 1.2121 1.2122 1.2121 1.2122 1.2122 1.2124
GBP/AUD 1.8937 1.8943 1.8945 1.8947 1.8953 1.8951 1.8953 1.8955 1.8961
EUR/AUD 1.6470 1.6474 1.6475 1.6477 1.6480 1.6479 1.6481 1.6482 1.6486
GBP/CHF 1.0601 1.0602 1.0603 1.0603 1.0603 1.0605 1.0605 1.0606 1.0607
EUR/NZD 1.9965 1.9969 1.9970 1.9972 1.9977 1.9974 1.9976 1.9977 1.9981
AUD/CHF 0.5593 0.5594 0.5595 0.5595 0.5595 0.5597 0.5597 0.5598 0.5599
GBP/NZD 2.2953 2.2961 2.2963 2.2966 2.2972 2.2970 2.2973 2.2975 2.2983
USD/CNY 6.8193 6.8196 6.8197 6.8198 6.8203 6.8200 6.8201 6.8202 6.8205
USD/INR 93.228 93.255 93.263 93.272 93.258 93.290 93.299 93.307 93.334
USD/MXN 17.2609 17.2725 17.2764 17.2802 17.2700 17.2880 17.2918 17.2957 17.3073
USD/ZAR 16.3658 16.3769 16.3805 16.3842 16.3787 16.3916 16.3953 16.3989 16.4100
USD/SGD 1.2708 1.2711 1.2711 1.2712 1.2711 1.2714 1.2715 1.2715 1.2718
USD/HKD 7.8335 7.8338 7.8340 7.8341 7.8344 7.8343 7.8344 7.8346 7.8349
USD/DKK 6.3304 6.3323 6.3330 6.3336 6.3331 6.3350 6.3356 6.3363 6.3382
GBP/CAD 1.8633 1.8638 1.8640 1.8641 1.8646 1.8645 1.8646 1.8648 1.8653
USD/SEK 9.1557 9.1599 9.1614 9.1628 9.1632 9.1656 9.1670 9.1685 9.1727
USD/RUB 75.7020 75.8560 75.9073 75.9587 75.8233 76.0613 76.1127 76.1640 76.3180
USD/TRY 44.7486 44.7508 44.7515 44.7523 44.7524 44.7537 44.7545 44.7552 44.7574
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email