Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1787 1.1792 1.1796 1.1801 1.1806 1.1810 1.1815
USD/JPY 158.64 158.71 158.76 158.83 158.90 158.95 159.02
GBP/USD 1.3556 1.3563 1.3567 1.3574 1.3581 1.3585 1.3592
USD/CHF 0.7802 0.7805 0.7808 0.7811 0.7814 0.7817 0.7820
USD/CAD 1.3709 1.3714 1.3717 1.3722 1.3727 1.3730 1.3735
EUR/JPY 187.27 187.33 187.38 187.44 187.50 187.55 187.61
AUD/USD 0.7173 0.7178 0.7181 0.7186 0.7191 0.7194 0.7199
NZD/USD 0.5902 0.5905 0.5908 0.5911 0.5914 0.5917 0.5920
EUR/GBP 0.8689 0.8691 0.8692 0.8694 0.8696 0.8697 0.8699
EUR/CHF 0.9212 0.9214 0.9216 0.9218 0.9220 0.9222 0.9224
AUD/JPY 113.97 114.03 114.07 114.13 114.19 114.23 114.29
GBP/JPY 215.37 215.46 215.51 215.60 215.69 215.74 215.83
CHF/JPY 203.21 203.26 203.29 203.34 203.39 203.42 203.47
EUR/CAD 1.6178 1.6184 1.6187 1.6193 1.6199 1.6202 1.6208
AUD/CAD 0.9846 0.9851 0.9855 0.9860 0.9865 0.9869 0.9874
NZD/CAD 0.8100 0.8104 0.8106 0.8110 0.8114 0.8116 0.8120
CAD/JPY 115.69 115.72 115.73 115.76 115.79 115.80 115.83
NZD/JPY 93.76 93.81 93.83 93.88 93.93 93.95 94.00
AUD/NZD 1.2143 1.2148 1.2152 1.2157 1.2162 1.2166 1.2171
GBP/AUD 1.8871 1.8878 1.8883 1.8890 1.8897 1.8902 1.8909
EUR/AUD 1.6407 1.6413 1.6417 1.6423 1.6429 1.6433 1.6439
GBP/CHF 1.0593 1.0596 1.0599 1.0602 1.0605 1.0608 1.0611
EUR/NZD 1.9952 1.9958 1.9961 1.9967 1.9973 1.9976 1.9982
AUD/CHF 0.5606 0.5609 0.5610 0.5613 0.5616 0.5617 0.5620
GBP/NZD 2.2944 2.2952 2.2958 2.2966 2.2974 2.2980 2.2988
USD/CNY 6.8167 6.8171 6.8173 6.8177 6.8181 6.8183 6.8187
USD/INR 93.287 93.304 93.314 93.331 93.348 93.358 93.375
USD/MXN 17.2174 17.2265 17.2322 17.2413 17.2504 17.2561 17.2652
USD/ZAR 16.2933 16.3096 16.3197 16.3360 16.3523 16.3624 16.3787
USD/SGD 1.2691 1.2695 1.2697 1.2701 1.2705 1.2707 1.2711
USD/HKD 7.8264 7.8277 7.8286 7.8299 7.8312 7.8321 7.8334
USD/DKK 6.3252 6.3280 6.3297 6.3325 6.3353 6.3370 6.3398
GBP/CAD 1.8606 1.8613 1.8618 1.8625 1.8632 1.8637 1.8644
USD/SEK 9.1326 9.1388 9.1427 9.1489 9.1551 9.1590 9.1652
USD/RUB 75.5933 75.6315 75.6551 75.6933 75.7315 75.7551 75.7933
USD/TRY 44.7451 44.7510 44.7546 44.7605 44.7664 44.7700 44.7759
BTC/USD 43423.9 43608.7 43722.9 43907.7 44092.5 44206.7 44391.4
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email