Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 245.000 | 245.990 | 240.000 | +3.000 | +1.24% | 3.3M | ||
| 417.88 | 419.43 | 401.02 | +13.41 | +3.32% | 6.46M | ||
| 10.77 | 10.85 | 10.00 | +0.67 | +6.63% | 6.4M | ||
| 22.770 | 22.920 | 22.470 | +0.070 | +0.31% | 59.13M | ||
| 593.48 | 596.33 | 580.98 | +4.92 | +0.84% | 291.75K | ||
| 178.69 | 179.63 | 176.02 | +0.74 | +0.42% | 582.32K | ||
| 304.10 | 306.12 | 300.34 | +0.82 | +0.27% | 449.89K | ||
| 20.570 | 20.700 | 20.170 | +0.170 | +0.83% | 25.67M | ||
| 17.340 | 17.550 | 17.200 | -0.130 | -0.74% | 8.86M | ||
| 53.650 | 54.720 | 53.420 | -0.620 | -1.14% | 2.17M | ||
| 205.73 | 209.69 | 204.13 | -2.09 | -1.01% | 1.77M | ||
| 143.64 | 146.44 | 141.99 | -2.80 | -1.91% | 2.81M | ||
| 57.950 | 58.200 | 56.760 | +0.560 | +0.98% | 1.9M | ||
| 37.120 | 37.240 | 36.450 | +0.380 | +1.03% | 954.09K | ||
| 48.900 | 50.140 | 48.590 | -0.120 | -0.24% | 6M | ||
| 373.10 | 373.10 | 373.10 | 0.00 | 0.00% | 0 | ||
| 198.120 | 198.700 | 194.010 | +2.330 | +1.19% | 7.39M | ||
| 202.39 | 203.32 | 197.80 | +3.89 | +1.96% | 1.91M | ||
| 18.010 | 18.110 | 17.410 | +0.060 | +0.33% | 4.02M | ||
| 208.080 | 209.730 | 203.070 | +1.670 | +0.81% | 8.22M | ||
| 155.130 | 156.100 | 148.040 | +4.980 | +3.32% | 534.81K | ||
| 195.980 | 198.300 | 192.530 | +1.650 | +0.85% | 218.5K | ||
| 102.170 | 104.500 | 102.020 | -2.290 | -2.19% | 791.03K | ||
| 45.260 | 45.620 | 43.810 | +0.890 | +2.01% | 1.64M | ||
| 42.040 | 42.230 | 40.650 | +1.120 | +2.74% | 3.95M | ||
| 61.080 | 61.200 | 58.010 | +2.950 | +5.07% | 638.46K | ||
| 21.750 | 21.910 | 21.040 | +0.310 | +1.45% | 3.43M | ||
| 973.77 | 979.94 | 942.75 | +5.88 | +0.61% | 508.24K | ||
| 290.17 | 290.96 | 280.02 | +5.79 | +2.04% | 380.43K | ||
| 57.510 | 57.970 | 56.700 | +0.290 | +0.51% | 26.24M | ||
| 164.18 | 165.40 | 163.60 | -1.59 | -0.96% | 775.29K | ||
| 62.94 | 63.59 | 61.34 | +0.99 | +1.60% | 1.25M | ||
| 13.77 | 13.97 | 13.46 | +0.19 | +1.40% | 2.22M | ||
| 15.690 | 16.590 | 15.440 | -0.880 | -5.31% | 2.26M | ||
| 58.750 | 59.490 | 56.730 | +1.140 | +1.98% | 1.77M |
No Earning Reports have been scheduled