Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 11.94 | 12.24 | 11.92 | -0.17 | -1.40% | 5.52M | ||
| 8.07 | 8.12 | 7.96 | +0.06 | +0.75% | 1.74M | ||
| 33.75 | 34.20 | 33.75 | -0.20 | -0.59% | 227.1K | ||
| 8.38 | 8.51 | 8.34 | -0.05 | -0.59% | 1.69M | ||
| 7.100 | 7.100 | 6.920 | +0.210 | +3.05% | 9.78M | ||
| 6.57 | 6.65 | 6.57 | -0.03 | -0.45% | 6.06M | ||
| 3.840 | 3.860 | 3.810 | 0.000 | 0.00% | 6.91M | ||
| 1.480 | 1.490 | 1.470 | 0.000 | 0.00% | 6.17M | ||
| 1.470 | 1.470 | 1.440 | +0.020 | +1.38% | 72.9K | ||
| 22.88 | 23.10 | 22.83 | 0.00 | 0.00% | 6.43M | ||
| 73.25 | 74.20 | 72.20 | +0.94 | +1.30% | 432.8K | ||
| 2.390 | 2.420 | 2.360 | +0.010 | +0.42% | 30.98M | ||
| 57.70 | 57.88 | 57.45 | +0.10 | +0.17% | 4.05M | ||
| 2.450 | 2.490 | 2.440 | -0.010 | -0.41% | 11.54M | ||
| 21.12 | 21.33 | 20.98 | +0.20 | +0.96% | 3.01M | ||
| 3.300 | 3.330 | 3.300 | 0.000 | 0.00% | 430.9K | ||
| 0.118 | 0.119 | 0.117 | 0.000 | 0.00% | 4.01M | ||
| 0.640 | 0.655 | 0.635 | -0.005 | -0.78% | 3.35M | ||
| 11.260 | 11.320 | 11.200 | +0.040 | +0.36% | 3.07M | ||
| 0.320 | 0.320 | 0.310 | +0.010 | +3.23% | 30.44M | ||
| 0.700 | 0.705 | 0.690 | +0.005 | +0.72% | 37.85M | ||
| 1.050 | 1.060 | 1.040 | 0.000 | 0.00% | 894.5K | ||
| 4.920 | 4.930 | 4.820 | +0.070 | +1.44% | 33.96M | ||
| 0.425 | 0.430 | 0.420 | -0.005 | -1.16% | 45.35M | ||
| 37.59 | 37.83 | 37.59 | -0.01 | -0.03% | 2.13M | ||
| 4.000 | 4.060 | 3.970 | -0.020 | -0.50% | 14.54M | ||
| 0.205 | 0.210 | 0.199 | -0.005 | -2.38% | 27.6M | ||
| 0.113 | 0.116 | 0.110 | 0.000 | 0.00% | 0 | ||
| 0.335 | 0.335 | 0.335 | 0.000 | 0.00% | 3K | ||
| 2.580 | 2.610 | 2.570 | +0.020 | +0.78% | 23.12M | ||
| 10.23 | 10.43 | 10.23 | 0.00 | 0.00% | 1.36M | ||
| 0.047 | 0.048 | 0.047 | -0.001 | -2.08% | 92.6K | ||
| 2.500 | 2.540 | 2.500 | -0.020 | -0.79% | 171.7K | ||
| 0.003 | 0.004 | 0.002 | 0.000 | 0.00% | 0 | ||
| 0.865 | 0.875 | 0.860 | 0.000 | 0.00% | 238.2K | ||
| 9.560 | 9.710 | 9.450 | +0.020 | +0.21% | 1.65M | ||
| 0.034 | 0.036 | 0.034 | -0.002 | -5.56% | 3.82M | ||
| 0.027 | 0.027 | 0.024 | +0.004 | +17.39% | 351.2K | ||
| 0.011 | 0.011 | 0.010 | +0.001 | +10.00% | 1.3K | ||
| 0.042 | 0.042 | 0.042 | 0.000 | 0.00% | 0 | ||
| 0.003 | 0.003 | 0.003 | 0.000 | 0.00% | 0 | ||
| 0.425 | 0.430 | 0.415 | -0.005 | -1.16% | 92.8K | ||
| 0.605 | 0.615 | 0.600 | -0.005 | -0.82% | 391.5K | ||
| 0.016 | 0.016 | 0.014 | 0.000 | 0.00% | 0 | ||
| 0.176 | 0.178 | 0.148 | +0.028 | +18.92% | 10.7K | ||
| 0.545 | 0.545 | 0.540 | 0.000 | 0.00% | 52.7K | ||
| 0.245 | 0.245 | 0.245 | 0.000 | 0.00% | 2.7K | ||
| 0.030 | 0.030 | 0.030 | 0.000 | 0.00% | 100 | ||
| 4.190 | 4.220 | 4.120 | +0.030 | +0.72% | 1.31M | ||
| 0.720 | 0.725 | 0.720 | -0.010 | -1.37% | 3K | ||
| 0.005 | 0.005 | 0.004 | +0.002 | +66.67% | 2.1M | ||
| 0.415 | 0.445 | 0.405 | -0.005 | -1.19% | 12.3K | ||
| 0.615 | 0.615 | 0.580 | 0.000 | 0.00% | 1.9K | ||
| 3.590 | 3.600 | 3.590 | 0.000 | 0.00% | 12.6K | ||
| 0.026 | 0.026 | 0.026 | +0.001 | +4.00% | 10K | ||
| 1.940 | 1.970 | 1.930 | -0.010 | -0.51% | 524.8K | ||
| 0.300 | 0.305 | 0.300 | -0.005 | -1.64% | 8.6K | ||
| 0.035 | 0.035 | 0.020 | 0.000 | 0.00% | 0 | ||
| 1.150 | 1.170 | 1.150 | -0.010 | -0.86% | 14.1K | ||
| 0.158 | 0.159 | 0.149 | +0.010 | +6.76% | 1.4K | ||
| 0.535 | 0.540 | 0.535 | 0.000 | 0.00% | 4.88M | ||
| 0.925 | 0.930 | 0.925 | 0.000 | 0.00% | 31.5K | ||
| 0.085 | 0.085 | 0.083 | 0.000 | 0.00% | 0 | ||
| 0.950 | 0.960 | 0.940 | -0.030 | -3.06% | 111.2K | ||
| 0.043 | 0.043 | 0.043 | 0.000 | 0.00% | 0 | ||
| 0.019 | 0.020 | 0.018 | +0.001 | +5.56% | 39.65M | ||
| 0.010 | 0.010 | 0.010 | 0.000 | 0.00% | 350K | ||
| 0.004 | 0.004 | 0.003 | +0.001 | +33.33% | 6.69M | ||
| 0.099 | 0.105 | 0.096 | -0.031 | -23.85% | 59.5K | ||
| 0.004 | 0.005 | 0.004 | -0.001 | -20.00% | 5.19M | ||
| 0.150 | 0.150 | 0.145 | 0.000 | 0.00% | 12.6K | ||
| 4.890 | 5.130 | 4.840 | -0.130 | -2.59% | 6.24M | ||
| 0.112 | 0.112 | 0.112 | 0.000 | 0.00% | 0 | ||
| 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 100K | ||
| 0.450 | 0.450 | 0.450 | -0.025 | -5.26% | 500 | ||
| 0.140 | 0.140 | 0.140 | +0.004 | +2.94% | 74.3K | ||
| 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 0 | ||
| 0.013 | 0.013 | 0.012 | 0.000 | 0.00% | 0 | ||
| 0.037 | 0.037 | 0.037 | -0.007 | -15.91% | 24K | ||
| 0.025 | 0.027 | 0.025 | -0.002 | -7.41% | 4.83M | ||
| 0.009 | 0.009 | 0.008 | +0.001 | +12.50% | 6.2M | ||
| 0.325 | 0.325 | 0.310 | +0.015 | +4.84% | 1.49M | ||
| 0.115 | 0.120 | 0.115 | 0.000 | 0.00% | 295.8K | ||
| 0.003 | 0.003 | 0.003 | -0.001 | -25.00% | 380K | ||
| 0.087 | 0.088 | 0.080 | +0.005 | +6.10% | 26.41M | ||
| 0.009 | 0.010 | 0.009 | 0.000 | 0.00% | 0 | ||
| 0.099 | 0.099 | 0.096 | +0.001 | +1.02% | 50.85M | ||
| 11.000 | 11.000 | 11.000 | 0.000 | 0.00% | 1.3K | ||
| 0.615 | 0.620 | 0.610 | +0.005 | +0.82% | 157.4K | ||
| 0.495 | 0.495 | 0.495 | +0.005 | +1.02% | 4.4K | ||
| 0.198 | 0.210 | 0.198 | -0.007 | -3.41% | 395.9K | ||
| 0.495 | 0.495 | 0.480 | +0.010 | +2.06% | 65.6K | ||
| 0.450 | 0.460 | 0.430 | +0.010 | +2.27% | 3.64M | ||
| 0.082 | 0.102 | 0.082 | -0.025 | -23.36% | 107K | ||
| 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 200K | ||
| 4.700 | 4.720 | 4.670 | +0.020 | +0.43% | 54.5K | ||
| 0.194 | 0.194 | 0.194 | 0.000 | 0.00% | 0 | ||
| 4.78 | 4.78 | 4.73 | +0.04 | +0.84% | 81.5K | ||
| 2.070 | 2.110 | 2.050 | +0.020 | +0.98% | 778.4K | ||
| 1.930 | 1.970 | 1.900 | +0.030 | +1.58% | 1.91M |
No Earning Reports have been scheduled