Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 79,978 | 80,779 | 79,442 | +900 | +1.14% | 571.41K | ||
| 9,025 | 9,069 | 8,975 | +52 | +0.58% | 26.55M | ||
| 13,864 | 13,994 | 13,600 | -1 | -0.01% | 274.44K | ||
| 27,061 | 27,061 | 26,621 | +264 | +0.99% | 1.46M | ||
| 8,916 | 8,987 | 8,852 | +66 | +0.75% | 3.34M | ||
| 32,147 | 32,147 | 31,716 | -553 | -1.69% | 2.47M | ||
| 28,824 | 28,824 | 28,155 | +610 | +2.16% | 2.16M | ||
| 93,282 | 94,235 | 92,366 | -447 | -0.48% | 302.66K | ||
| 14,000 | 14,099 | 13,971 | 0 | 0.00% | 1.14M | ||
| 19,153 | 19,286 | 18,964 | +36 | +0.19% | 546.71K | ||
| 1,344 | 1,367 | 1,341 | -13 | -0.96% | 24.93M | ||
| 21,450 | 21,471 | 20,705 | +411 | +1.95% | 3.2M | ||
| 155,811 | 157,513 | 153,200 | -912 | -0.58% | 653.13K | ||
| 91,572 | 92,500 | 91,157 | +604 | +0.66% | 1.67M | ||
| 79,142 | 82,739 | 78,909 | -2,183 | -2.68% | 1.75M | ||
| 25,972 | 26,078 | 25,378 | +649 | +2.56% | 1.87M | ||
| 47 | 48 | 47 | 0 | 0.00% | 3.59M | ||
| 19,827 | 20,126 | 19,766 | -73 | -0.37% | 1.23M | ||
| 20,365 | 20,599 | 20,215 | -135 | -0.66% | 4.5M | ||
| 174,563 | 179,554 | 174,179 | -5,360 | -2.98% | 1.07M | ||
| 5,068 | 5,109 | 5,033 | -12 | -0.24% | 1.05M | ||
| 13,339 | 13,442 | 13,272 | -19 | -0.14% | 893.05K | ||
| 25,594 | 26,410 | 25,594 | -605 | -2.31% | 3.25M | ||
| 21,700 | 22,654 | 21,660 | -300 | -1.36% | 816.91K | ||
| 23,930 | 24,067 | 23,646 | +316 | +1.34% | 824.32K | ||
| 14,531 | 14,938 | 14,348 | -6 | -0.04% | 2.39M | ||
| 25,000 | 25,163 | 24,737 | +80 | +0.32% | 1.34M | ||
| 1,702 | 1,710 | 1,679 | -39 | -2.24% | 6.26M | ||
| 56,378 | 56,389 | 55,732 | +440 | +0.79% | 225.46K | ||
| 15,784 | 15,904 | 15,732 | -16 | -0.10% | 745.37K | ||
| 435,189 | 437,349 | 427,963 | +3,756 | +0.87% | 158.69K | ||
| 29,498 | 29,621 | 29,000 | +272 | +0.93% | 706.45K | ||
| 124,027 | 124,714 | 122,749 | +390 | +0.32% | 148.46K | ||
| 41,101 | 41,206 | 40,626 | +333 | +0.82% | 872.89K | ||
| 12,440 | 12,701 | 12,410 | +30 | +0.24% | 3.67M | ||
| 14,190 | 14,274 | 14,115 | +90 | +0.64% | 1.39M | ||
| 81,817 | 82,037 | 81,059 | +320 | +0.39% | 1.02M | ||
| 36,247.00 | 36,454.00 | 35,500.00 | -197.00 | -0.54% | 985K | ||
| 64,779.00 | 65,592.00 | 64,671.00 | +276.00 | +0.43% | 217.49K |
No Earning Reports have been scheduled